Areas of Use
Bu kablolar veri transfer hızları 10 Mbs. ‘e kadar olan sistemlerin kablolaması için uygundur. Örnek olarak RS 422, RS 485, field bus teknolojisinde Interbus, Profibus ve diğer arabirimlerde kullanılır.
LiHH cable is a type of cable used to provide safe and reliable connections in industrial automation and data transmission applications. Designed with high-quality copper conductors and strong insulation materials, LiHH cable offers high-performance signal transmission and immunity to electromagnetic interference.
Bu kablolar veri transfer hızları 10 Mbs. ‘e kadar olan sistemlerin kablolaması için uygundur. Örnek olarak RS 422, RS 485, field bus teknolojisinde Interbus, Profibus ve diğer arabirimlerde kullanılır.
Cable Structure | Mechanical Properties |
Conductive: Multi-wire tinned copper conductor | Min. Bending Radius: 10 x Outer Diameter |
Insulation: PE core insulation | Working Temperature: |
Color Coding: DIN 47100 or IEC 708 | Sabit: – 5°C…… 70°C |
Twist: Twisted pairs in layers | Moving: -25°C +70°C |
Screen 1: Multi-strand tinned copper drain wire |
|
Screen 2: Tinned copper braid screen | |
Cover: Grey PVC outer sheath | |
Conductive: Multi-wire tinned copper conductor |
| SECTION mm2 | WORKING VOLTAGE (V) | TEST VOLTAGE (V) | CONDUCTOR RESISTANCE max.(Ohm/km) | WORKING CURRENT max.(A) | CAPACITY max.(pF/m) |
| 0.14 | 300 | 1200 | 148.0 | 1,5 | 90 |
| 0.25 | 300 | 1200 | 79.9 | 2,5 | 100 |
| 0.34 | 300 | 1200 | 53.0 | 4.5 | 110 |
| 0.50 | 350 | 1200 | 38.9 | 6.0 | 120 |
| 0.75 | 350 | 1200 | 26.0 | 13.0 | 120 |
| 1.00 | 350 | 1200 | 19.5 | 16.0 | 130 |
| 1.5 | 500 | 2500 | 13,3 | 20.0 | 130 |
| CODE NO. | SECTION mm2 | NOM. CABLE DIAMETER mm | APPROXIMATE WEIGHT kg/km | STANDARD LENGTH mt |
| 31738102 | ’ 2×0,14 | ' 3.4 | ' 13 | ‘ 100/5000 ‘ |
| 31738103 | 3×0,14 | 3,5 | 15 | 100/5000 |
| 31738104 | 4×0,14 | 3,8 | 18 | 100/5000 |
| 31738105 | 5×0,14 | 4,1 | 22 | 100/3000 |
| 31738106 | 6×0,14 | 4,6 | 25 | 100/3000 |
| 31738107 | 7×0,14 | 4,6 | 28 | 100/3000 |
| 31738108 | 8×0,14 | 5 | 32 | 100/3000 |
| 31738110 | 10×0,14 | 5,7 | 40 | 100/2000 |
| 31738112 | 12×0,14 | 6,1 | 46 | 100/2000 |
| 31738116 | 16×0,14 | 6,6 | 57 | 100/1000 |
| 31738118 | 18×0,14 | 7,2 | 70 | 100/1000 |
| 31738125 | 25×0,14 | 8,2 | 89 | 100/1000 |
| 31738202 | 2×0,25 | 4 | 20 | 100/3000 |
| 31738203 | 3×0,25 | 4,2 | 23 | 100/3000 |
| 31738204 | 4×0,25 | 4,6 | 29 | 100/3000 |
| 31738205 | 5×0,25 | 4,8 | 34 | 100/3000 |
| 31738206 | 7×0,25 | 5,5 | 41 | 100/2000 |
| 31738207 | 6×0,25 | 5,5 | 44 | 100/2000 |
| 31738208 | 8×0,25 | 6,2 | 54 | 100/2000 |
| 31738210 | 10×0,25 | 6,8 | 66 | 100/1000 |
| 31738212 | 12×0,25 | 7,2 | 74 | 100/1000 |
| 31738216 | 16×0,25 | 8 | 95 | 100/1000 |
| 31738218 | 18×0,25 | 8,6 | 107 | 100/500 |
| 31738225 | 25×0,25 | 10 | 141 | 100/500 |
| 31738302 | 2×0,34 | 4,3 | 23 | 100/3000 |
| 31738303 | 3×0,34 | 4,6 | 28 | 100/3000 |
| 31738304 | 4×0,34 | 5 | 35 | 100/2000 |
| 31738305 | 5×0,34 | 5,7 | 46 | 100/2000 |
| 31738306 | 6×0,34 | 6,3 | 55 | 100/1000 |
| 31738307 | 7×0,34 | 6,3 | 58 | 100/1000 |
| 31738308 | 8×0,34 | 6,6 | 66 | 100/1000 |
| 31738310 | 10×0,34 | 7,6 | 81 | 100/1000 |
| 31738312 | 12×0,34 | 8,2 | 94 | 100/1000 |
| 31738316 | 16×0,34 | 9 | 117 | 100/500 |
| 31738318 | 18×0,34 | 9,5 | 131 | 100/500 |
| 31738325 | 25×0,34 | 11,3 | 180 | 100/500 |
| 31738502 | 2×0,50 | 4,7 | 27 | 100/3000 |
| 31738503 | 3×0,50 | 5 | 36 | 100/2000 |
| 31738504 | 4×0,50 | 5,5 | 45 | 100/2000 |
| 31738505 | 5×0,50 | 6 | 53 | 100/1000 |
| 31738506 | 6×0,50 | 6,6 | 62 | 100/1000 |
| 31738507 | 7×0,50 | 6,6 | 70 | 100/1000 |
| 31738508 | 8×0,50 | 7,6 | 80 | 100/1000 |
| 31738510 | 10×0,50 | 8,4 | 98 | 100/500 |
| 31738512 | 12×0,50 | 8,6 | 113 | 100/500 |
| 31738516 | 16×0,50 | 9,6 | 145 | 100/500 |
| 31738518 | 18×0,50 | 10,2 | 160 | 100/500 |
| 31738525 | 25×0,50 | 12,15 | 218 | 100/500 |
| 31738738 | 2×0,75 | 4,9 | 35 | 100/2000 |
| 31738703 | 3×0,75 | 5,4 | 45 | 100/2000 |
| 31738704 | 4×0,75 | 6 | 55 | 100/1000 |
| 31738705 | 5×0,75 | 6,6 | 66 | 100/1000 |
| 31738706 | 6×0,75 | 7,1 | 80 | 100/1000 |
| 31738707 | 7×0,75 | 7,1 | 89 | 100/1000 |
| 31738708 | 8×0,75 | 8,4 | 103 | 100/500 |
| 31738710 | 10×0,75 | 9,2 | 126 | 100/500 |
| 31738712 | 12×0,75 | 9,5 | 145 | 100/500 |
| 31738716 | 16×0,75 | 10,6 | 190 | 100/500 |
| 31738718 | 18×0,75 | 11,2 | 211 | 100/500 |
| 31738725 | 25×0,75 | 13,4 | 287 | 100/500 |
| 31738802 | 2×1,00 | 5,3 | 38 | 100/2000 |
| 31738803 | 3×1,00 | 5,6 | 53 | 100/1000 |
| 31738804 | 4×1,00 | 6,15 | 65 | 100/1000 |
| 31738805 | 5×1,00 | 6,7 | 78 | 100/1000 |
| 31738806 | 6×1,00 | 7,3 | 93 | 100/1000 |
| 31738807 | 7×1,00 | 7,3 | 105 | 100/1000 |
| 31738808 | 8×1,00 | 8,6 | 119 | 100/1000 |
| 31738902 | 2×1,50 | 6,3 | 52 | 100/1000 |
| 31738903 | 3×1,50 | 6,7 | 71 | 100/1000 |
| 31738904 | 4×1,50 | 7,3 | 90 | 100/1000 |
Bring to the table win-win survival strategies to ensure proactive domination. At the end of the day, going forward,a new normal that has evolved from generation .
LiYCY cable, industrial automation And data transmission It is a type of cable used to provide safe, durable and high-performance connections in applications. Double shielding Thanks to its feature, it provides superior protection against electromagnetic interference (EMI). This cable, which is generally preferred in data transmission and signal control systems, offers a safe and stable connection.
LiY(St)CY, used for signal transmission, low voltage, shading (St) and has the feature of It is a flexible control and measurement cable.. Aluminum foil screen, may come from the external environment electromagnetic interference (EMI) and preserves signal integrity. At the same time, thanks to its PVC outer sheath, durable and long-lasting offers a usage.
LiH(St)CH cable is a high security and durable cable type used in industrial automation, data transmission and signal control systems. It provides superior protection against electromagnetic interference thanks to the foil shielding (PIMF) of individual pairs and the outer braid shielding structure. This cable is ideal for systems requiring high signal integrity and secure data transmission.
