CAT5 F/UTP
CAT5 F/UTP (Unshielded Foiled Twisted Pair) cable, fast data transmission and protection against electromagnetic interference (EMI) It is a shielded network cable that provides Each twisted pair of wires is individually coated with foil., by minimizing the effect of parasites a more stable and reliable connection presents.
TOKEN RING 4/16 Mbit – 100 VG-AnyLAN TP-PMD / TP-DDI – ATM 155, 622,1200 Mbit
ETHERNET: 10 Base T, 100 Base Tx, 100 Base T4, 1000 Base T
Cable Structure and Technical Specifications
| CABLE STRUCTURE | TECHNICAL SPECIFICATIONS |
| Conductive: Mono annealed copper AWG24 | Resistance (max) : 94 Ω / km |
| Insulation: PO – Polyolefin | Impedance: 1-100 MHz 100 ± 15 Ω |
| Earth Wire: Mono tinned copper AWG26 | Capacity: Nominal 50 pF/m |
| Screen: AI/PET folyo | Spreading Speed: 69% c |
| Cover: PVC veya LSZH – 7035 Gri RAL | |
| Standards: IEC 61156-5 / EN 50288-2-1 |
Electrical Properties
| MHz | INSERTION LOSS (dB/100m) | NEXT (dB/100m) | ACR-N (dB/100m) | PSNEXT (dB/100m) | ACR-F (dB/100m) | PSACR-F (dB/100m) | RETURN LOSS (dB/100m) | ||||||
| 1 | 2.0 | 65.3 | 63.3 | 62.3 | 63.8 | 60.8 | 20.0 | ||||||
| 4 | 4.1 | 56.3 | 52.2 | 53.3 | 51.8 | 48.8 | 23.0 | ||||||
| 10 | 6.5 | 50.3 | 43.8 | 47.3 | 43.8 | 40.8 | 25.0 | ||||||
| 16 | 8.2 | 47.2 | 39.1 | 44.2 | 39.7 | 36.7 | 25.0 | ||||||
| 20 | 9.3 | 45.8 | 36.5 | 42.0 | 37.8 | 34.8 | 25.0 | ||||||
| 25 | 10.4 | 44.3 | 33.9 | 41.3 | 35.8 | 32.8 | 24.3 | ||||||
| 31.25 | 11.7 | 42.9 | 31.2 | 39.9 | 33.9 | 30.9 | 23.6 | ||||||
| 62.5 | 17.0 | 38.4 | 21.4 | 35.4 | 27.9 | 24.9 | 21.5 | ||||||
| 100 | 22.0 | 35.3 | 13.3 | 32.3 | 23.8 | 20.8 | 20.1 | ||||||







