Areas of Use
Bu kablolar veri transfer hızları 10 Mbs. ‘e kadar olan sistemlerin kablolaması için uygundur. Örnek olarak RS 422, RS 485, field bus teknolojisinde Interbus, Profibus ve diğer arabirimlerde kullanılır.
Li₂Y(St)CY TP cable, providing high reliability, durability and interference immunity is a high-performance network cable. Shielding of twisted pairs (TP) and covering the cable with an outer protective screen (CY)provides excellent protection against electromagnetic interference (EMI) and radio frequency interference (RFI).
Bu kablolar veri transfer hızları 10 Mbs. ‘e kadar olan sistemlerin kablolaması için uygundur. Örnek olarak RS 422, RS 485, field bus teknolojisinde Interbus, Profibus ve diğer arabirimlerde kullanılır.
| CABLE STRUCTURE | TECHNICAL SPECIFICATIONS |
| Conductive: Multi-wire tinned copper conductor | Min. Bending Radius: 10 x Outer Diameter |
| Insulation: PE core insulation | Working Temperature: |
| Color Coding: DIN 47100 or IEC 708 | Sabit: – 5°C…… 70°C Moving: -25°C +70°C |
| Twist: Twisted pairs in layers | |
Screen 1: Multi-strand tinned copper drain wire Screen 2: Tinned copper braid screen | |
| Cover: Grey PVC outer sheath |
| SECTION | WORKING VOLTAGE | TEST VOLTAGE | CONDUCTOR LOOP RESISTANCE | WORKING CURRENT | CAPACITY | ||||||||
| (mm2 ) | (V) | (V) | max.(Ohm/km) | max.(A) | max.(pF/m) | ||||||||
| 0.22 | 250 | 1500 | 186 | 2,5 | 25,0 | ||||||||
| 0.34 | 250 | 1500 | 115 | 4,5 | 20,0 | ||||||||
| 0.50 | 250 | 1500 | 78.4 | 6,0 | 18,0 | ||||||||
| Insulation resistance; min. 200Mohm x km | |||||||||||||
| CODE NO. | SECTION mm2 | NOM. CABLE DIAMETER mm. | APPROXIMATE WEIGHT kg/km | STANDARD LENGTH mt | |||||||||
| (7×0,20 mm.*) | |||||||||||||
| 32623301.1 | 1x2x0.22 | 5,8 | 45 | 100/1000 | |||||||||
| 32623302.1 | 2x2x0.22 | 9,0 | 83 | 100/1000 | |||||||||
| 32623303 | 3x2x0.22 | 6,6 | 61 | 100/1000 | |||||||||
| 32623304 | 4x2x0.22 | 7,2 | 76 | 100/1000 | |||||||||
| (7×0,25 mm.*) | |||||||||||||
| 32623402 | 2x2x0.34 | 7,5 | 62 | 100/1000 | |||||||||
| 32623403 | 3x2x0.34 | 7,9 | 72 | 100/500 | |||||||||
| 32623404 | 4x2x0.34 | 8,5 | 87 | 100/500 | |||||||||
| (7×0,30 mm.*) | |||||||||||||
| 32623502 | 2x2x0.50 | 8,3 | 65 | 100/500 | |||||||||
| 32623503 | 3x2x0.50 | 8,7 | 98 | 100/500 | |||||||||
| 32623504 | 4x2x0.50 | 9,5 | 119 | 100/500 | |||||||||
Bring to the table win-win survival strategies to ensure proactive domination. At the end of the day, going forward,a new normal that has evolved from generation .
CAT5 F/UTP (Unshielded Foiled Twisted Pair) cable, fast data transmission and protection against electromagnetic interference (EMI) It is a shielded network cable that provides Each twisted pair of wires is individually coated with foil., by minimizing the effect of parasites a more stable and reliable connection presents.
CAT6 U/UTP (Unshielded Unshielded Twisted Pair) cable, high bandwidth and data transmission speed It is an unshielded network cable that offers. 250 MHz frequency support with Data transmission up to 1 Gbps provides and low latency It offers a more stable connection with .
CAT6A F/UTP 500MHz The cable was developed for high-speed data transmission, Supports 10 Gigabit Ethernet (10GbE)is a foil shielded Ethernet cable. 500 MHz bandwidth It provides stable connection and low latency. F/UTP (Foil + Twisted Pairs) The shielding structure protects against external electromagnetic interference (EMI) while maintaining signal integrity and providing reliable data transmission.
