Areas of Use
Bu kablolar veri transfer hızları 10 Mbs. ‘e kadar olan sistemlerin kablolaması için uygundur. Örnek olarak RS 422, RS 485, field bus teknolojisinde Interbus, Profibus ve diğer arabirimlerde kullanılır.
Li₂Y(St)CY TP cable, providing high reliability, durability and interference immunity is a high-performance network cable. Shielding of twisted pairs (TP) and covering the cable with an outer protective screen (CY)provides excellent protection against electromagnetic interference (EMI) and radio frequency interference (RFI).
Bu kablolar veri transfer hızları 10 Mbs. ‘e kadar olan sistemlerin kablolaması için uygundur. Örnek olarak RS 422, RS 485, field bus teknolojisinde Interbus, Profibus ve diğer arabirimlerde kullanılır.
| CABLE STRUCTURE | TECHNICAL SPECIFICATIONS |
| Conductive: Multi-wire tinned copper conductor | Min. Bending Radius: 10 x Outer Diameter |
| Insulation: PE core insulation | Working Temperature: |
| Color Coding: DIN 47100 or IEC 708 | Sabit: – 5°C…… 70°C Moving: -25°C +70°C |
| Twist: Twisted pairs in layers | |
Screen 1: Multi-strand tinned copper drain wire Screen 2: Tinned copper braid screen | |
| Cover: Grey PVC outer sheath |
| SECTION | WORKING VOLTAGE | TEST VOLTAGE | CONDUCTOR LOOP RESISTANCE | WORKING CURRENT | CAPACITY | ||||||||
| (mm2 ) | (V) | (V) | max.(Ohm/km) | max.(A) | max.(pF/m) | ||||||||
| 0.22 | 250 | 1500 | 186 | 2,5 | 25,0 | ||||||||
| 0.34 | 250 | 1500 | 115 | 4,5 | 20,0 | ||||||||
| 0.50 | 250 | 1500 | 78.4 | 6,0 | 18,0 | ||||||||
| Insulation resistance; min. 200Mohm x km | |||||||||||||
| CODE NO. | SECTION mm2 | NOM. CABLE DIAMETER mm. | APPROXIMATE WEIGHT kg/km | STANDARD LENGTH mt | |||||||||
| (7×0,20 mm.*) | |||||||||||||
| 32623301.1 | 1x2x0.22 | 5,8 | 45 | 100/1000 | |||||||||
| 32623302.1 | 2x2x0.22 | 9,0 | 83 | 100/1000 | |||||||||
| 32623303 | 3x2x0.22 | 6,6 | 61 | 100/1000 | |||||||||
| 32623304 | 4x2x0.22 | 7,2 | 76 | 100/1000 | |||||||||
| (7×0,25 mm.*) | |||||||||||||
| 32623402 | 2x2x0.34 | 7,5 | 62 | 100/1000 | |||||||||
| 32623403 | 3x2x0.34 | 7,9 | 72 | 100/500 | |||||||||
| 32623404 | 4x2x0.34 | 8,5 | 87 | 100/500 | |||||||||
| (7×0,30 mm.*) | |||||||||||||
| 32623502 | 2x2x0.50 | 8,3 | 65 | 100/500 | |||||||||
| 32623503 | 3x2x0.50 | 8,7 | 98 | 100/500 | |||||||||
| 32623504 | 4x2x0.50 | 9,5 | 119 | 100/500 | |||||||||
Bring to the table win-win survival strategies to ensure proactive domination. At the end of the day, going forward,a new normal that has evolved from generation .
CAT5 U/UTP (Unshielded Unshielded Twisted Pair) cable, improved data transmission performance presenting and resistant to parasites It is a network cable that stands out with its structure. Unshielded Thanks to its structure, it provides flexible and easy installation.
CAT7 S/FTP 600MHz cable, high-speed data transmission and maximum electromagnetic shielding providing 10 Gigabit and 40 Gigabit Ethernet It is a network cable with support for 600 MHz bandwidth It is the ideal solution for ultra-high-speed and low-latency connections. S/FTP (Double Layer Protection) Thanks to its structure, each twisted pair is protected with an individual foil and the entire cable is protected with a braided screen, providing perfect signal integrity.
Li₂Y(St)CH TP cable, It is a network cable that provides high reliability and durability. Shielding of twisted pairs (TP) and covering the cable with an outer protective screen (CH) provides superior protection against electromagnetic interference (EMI) and radio frequency interference (RFI).
