Areas of Use
It is used in control and signal lines of computer systems, electronic control and regulation equipment, office machines and measuring devices.
LiYY cable, flexible structure and reliable data transmission with in industrial control, signal transmission and automation systems It is a multi-stranded cable used. In environments where electromagnetic interference (EMI) is low designed to be used. Compact and lightweight structure, provides easy installation in narrow spaces and mobile systems.
It is used in control and signal lines of computer systems, electronic control and regulation equipment, office machines and measuring devices.
CABLE STRUCTURE | MECHANICAL PROPERTIES |
Conductive: Stranded tinned copper conductor (Class 5) | Min. Bending Radius: 10 x Outer Diameter |
Insulation: PVC core insulation, (Yl1= | Working Temperature: |
Color Coding: DIN 47100’e göre renk kodlaması | Sabit: – 25°C…… 70°C |
Twist: Veins twisted in layers | Moving: -5°C +70°C |
Separator Tape: Plastic foil wrap |
|
Cover: Grey PVC outer sheath (YM2) |
|
| SECTION CROSS SECTION | WORKING VOLTAGE RATING VOLTAGE | TEST VOLTAGE TEST VOLTAGE | CONDUCTOR RESISTANCE CONDUCTOR RESISTANCE | WORKING CURRENT RATING CURRENT | CAPACITY CAPACITANCE |
| (mm2 ) | (V) | (V) | max.(Ohm/km) | max.(A) | max.(pF/m) |
| 0.14 | 300 | 1200 | 148.0 | 1,5 | 90 |
| 0.25 | 300 | 1200 | 79.9 | 2,5 | 100 |
| 0.34 | 300 | 1200 | 53.0 | 4.5 | 110 |
| 0.50 | 350 | 1200 | 38.9 | 6.0 | 120 |
| 0.75 | 350 | 1200 | 26.0 | 13.0 | 120 |
| 1.00 | 350 | 1200 | 19.5 | 16.0 | 130 |
| 1.5 | 500 | 2500 | 13,3 | 20.0 | 130 |
| CODE NO. CODE NO. | SECTION CROSS SECTION mm2 | NOM. CABLE DIAMETER OVERALL DIAMETER mm. | APPROXIMATE WEIGHT APPROX. WEIGHT kg/km | STANDARD LENGTH STANDARD LENGTH mt | |||||||||||||||||||
| 31702102 | 2×0,14 | 3,4 | 13 | 100/5000 | |||||||||||||||||||
| 31702103 | 3×0,14 | 3,5 | 15 | 100/5000 | |||||||||||||||||||
| 31702104 | 4×0,14 | 3,8 | 18 | 100/5000 | |||||||||||||||||||
| 31702105 | 5×0,14 | 4,1 | 22 | 100/3000 | |||||||||||||||||||
| 31702106 | 6×0,14 | 4,6 | 25 | 100/3000 | |||||||||||||||||||
| 31702107 | 7×0,14 | 4,6 | 28 | 100/3000 | |||||||||||||||||||
| 31702108 | 8×0,14 | 5 | 32 | 100/3000 | |||||||||||||||||||
| 31702110 | 10×0,14 | 5,7 | 40 | 100/2000 | |||||||||||||||||||
| 31702112 | 12×0,14 | 6,1 | 46 | 100/2000 | |||||||||||||||||||
| 31702116 | 16×0,14 | 6,6 | 57 | 100/1000 | |||||||||||||||||||
| 31702118 | 18×0,14 | 7,2 | 70 | 100/1000 | |||||||||||||||||||
| 31702125 | 25×0,14 | 8,2 | 89 | 100/1000 | |||||||||||||||||||
| 31702202 | 2×0,25 | 4 | 20 | 100/3000 | |||||||||||||||||||
| 31702203 | 3×0,25 | 4,2 | 23 | 100/3000 | |||||||||||||||||||
| 31702204 | 4×0,25 | 4,6 | 29 | 100/3000 | |||||||||||||||||||
| 31702205 | 5×0,25 | 4,8 | 34 | 100/3000 | |||||||||||||||||||
| 31702206 | 7×0,25 | 5,5 | 41 | 100/2000 | |||||||||||||||||||
| 31702207 | 6×0,25 | 5,5 | 44 | 100/2000 | |||||||||||||||||||
| 31702208 | 8×0,25 | 6,2 | 54 | 100/2000 | |||||||||||||||||||
| 31702210 | 10×0,25 | 6,8 | 66 | 100/1000 | |||||||||||||||||||
| 31702212 | 12×0,25 | 7,2 | 74 | 100/1000 | |||||||||||||||||||
| 31702216 | 16×0,25 | 8 | 95 | 100/1000 | |||||||||||||||||||
| 31702218 | 18×0,25 | 8,6 | 107 | 100/500 | |||||||||||||||||||
| 31702225 | 25×0,25 | 10 | 141 | 100/500 | |||||||||||||||||||
| 31702302 | 2×0,34 | 4,3 | 23 | 100/3000 | |||||||||||||||||||
| 31702303 | 3×0,34 | 4,6 | 28 | 100/3000 | |||||||||||||||||||
| 31702304 | 4×0,34 | 5 | 35 | 100/2000 | |||||||||||||||||||
| 31702305 | 5×0,34 | 5,7 | 46 | 100/2000 | |||||||||||||||||||
| 31702306 | 6×0,34 | 6,3 | 55 | 100/1000 | |||||||||||||||||||
| 31702307 | 7×0,34 | 6,3 | 58 | 100/1000 | |||||||||||||||||||
| 31702308 | 8×0,34 | 6,6 | 66 | 100/1000 | |||||||||||||||||||
| 31702310 | 10×0,34 | 7,6 | 81 | 100/1000 | |||||||||||||||||||
| 31702312 | 12×0,34 | 8,2 | 94 | 100/1000 | |||||||||||||||||||
| 31702316 | 16×0,34 | 9 | 117 | 100/500 | |||||||||||||||||||
| 31702318 | 18×0,34 | 9,5 | 131 | 100/500 | |||||||||||||||||||
| 31702325 | 25×0,34 | 11,3 | 180 | 100/500 | |||||||||||||||||||
| 31702502 | 2×0,50 | 4,7 | 27 | 100/3000 | |||||||||||||||||||
| 31702503 | 3×0,50 | 5 | 36 | 100/2000 | |||||||||||||||||||
| 31702504 | 4×0,50 | 5,5 | 45 | 100/2000 | |||||||||||||||||||
| 31702505 | 5×0,50 | 6 | 53 | 100/1000 | |||||||||||||||||||
| 31702506 | 6×0,50 | 6,6 | 62 | 100/1000 | |||||||||||||||||||
| 31702507 | 7×0,50 | 6,6 | 70 | 100/1000 | |||||||||||||||||||
| 31702508 | 8×0,50 | 7,6 | 80 | 100/1000 | |||||||||||||||||||
| 31702510 | 10×0,50 | 8,4 | 98 | 100/500 | |||||||||||||||||||
| 31702512 | 12×0,50 | 8,6 | 113 | 100/500 | |||||||||||||||||||
| 31702516 | 16×0,50 | 9,6 | 145 | 100/500 | |||||||||||||||||||
| 31702518 | 18×0,50 | 10,2 | 160 | 100/500 | |||||||||||||||||||
| 31702525 | 25×0,50 | 12,15 | 218 | 100/500 | |||||||||||||||||||
| 31702702 | 2×0,75 | 4,9 | 35 | 100/2000 | |||||||||||||||||||
| 31702703 | 3×0,75 | 5,4 | 45 | 100/2000 | |||||||||||||||||||
| 31702704 | 4×0,75 | 6 | 55 | 100/1000 | |||||||||||||||||||
| 31702705 | 5×0,75 | 6,6 | 66 | 100/1000 | |||||||||||||||||||
| 31702706 | 6×0,75 | 7,1 | 80 | 100/1000 | |||||||||||||||||||
| 31702707 | 7×0,75 | 7,1 | 89 | 100/1000 | |||||||||||||||||||
| 31702708 | 8×0,75 | 8,4 | 103 | 100/500 | |||||||||||||||||||
| 31702710 | 10×0,75 | 9,2 | 126 | 100/500 | |||||||||||||||||||
| 31702712 | 12×0,75 | 9,5 | 145 | 100/500 | |||||||||||||||||||
| 31702716 | 16×0,75 | 10,6 | 190 | 100/500 | |||||||||||||||||||
| 31702718 | 18×0,75 | 11,2 | 211 | 100/500 | |||||||||||||||||||
| 31702725 | 25×0,75 | 13,4 | 287 | 100/500 | |||||||||||||||||||
| 31702802 | 2×1,00 | 5,3 | 38 | 100/2000 | |||||||||||||||||||
| 31702803 | 3×1,00 | 5,6 | 53 | 100/1000 | |||||||||||||||||||
| 31702804 | 4×1,00 | 6,15 | 65 | 100/1000 | |||||||||||||||||||
| 31702805 | 5×1,00 | 6,7 | 78 | 100/1000 | |||||||||||||||||||
| 31702806 | 6×1,00 | 7,3 | 93 | 100/1000 | |||||||||||||||||||
| 31702807 | 7×1,00 | 7,3 | 105 | 100/1000 | |||||||||||||||||||
| 31702808 | 8×1,00 | 8,6 | 119 | 100/1000 | |||||||||||||||||||
| 31702902 | 2×1,50 | 6,3 | 52 | 100/1000 | |||||||||||||||||||
| 31702903 | 3×1,50 | 6,7 | 71 | 100/1000 | |||||||||||||||||||
| 31702904 | 4×1,50 | 7,3 | 90 | 100/1000 | |||||||||||||||||||
Bring to the table win-win survival strategies to ensure proactive domination. At the end of the day, going forward,a new normal that has evolved from generation .
Li-2Y(St)CY PIMF cable, in industrial automation, data transmission and signal control systems used, interference protected and reliable It is a type of cable. Shielding of twisted pairs with individual foils (PIMF – Pair in Metal Foil) thanks to Superior protection against electromagnetic interference (EMI) provides.
LiYCY cable, industrial automation And data transmission It is a type of cable used to provide safe, durable and high-performance connections in applications. Double shielding Thanks to its feature, it provides superior protection against electromagnetic interference (EMI). This cable, which is generally preferred in data transmission and signal control systems, offers a safe and stable connection.
LiY(St)CY, used for signal transmission, low voltage, shading (St) and has the feature of It is a flexible control and measurement cable.. Aluminum foil screen, may come from the external environment electromagnetic interference (EMI) and preserves signal integrity. At the same time, thanks to its PVC outer sheath, durable and long-lasting offers a usage.
