Areas of Use
Bu kablolar veri transfer hızları 10 Mbs. ‘e kadar olan sistemlerin kablolaması için uygundur. Örnek olarak RS 422, RS 485, field bus teknolojisinde Interbus, Profibus ve diğer arabirimlerde kullanılır.
Li₂Y(St)CH TP cable, It is a network cable that provides high reliability and durability. Shielding of twisted pairs (TP) and covering the cable with an outer protective screen (CH) provides superior protection against electromagnetic interference (EMI) and radio frequency interference (RFI).
Bu kablolar veri transfer hızları 10 Mbs. ‘e kadar olan sistemlerin kablolaması için uygundur. Örnek olarak RS 422, RS 485, field bus teknolojisinde Interbus, Profibus ve diğer arabirimlerde kullanılır.
CABLE STRUCTURE Conductive: Multi-wire tinned copper conductor Insulation: PE core insulation Color Coding: DIN 47100 or IEC 708 Twist: Twisted pairs in layers Screen 1: Multi-strand tinned copper drain wire Screen 2: Tinned copper braid screen Cover: Grey LSOH outer sheath | MECHANICAL PROPERTIES
| |||||||||
| SECTION | WORKING VOLTAGE | TEST VOLTAGE | CONDUCTOR LOOP RESISTANCE | WORKING CURRENT | CAPACITY | ||||||||||||
| (mm2 ) | (V) | (V) | max.(Ohm/km) | max.(A) | max.(pF/m) | ||||||||||||
| 0.22 | 250 | 1500 | 186 | 2,5 | 25,0 | ||||||||||||
| 0.34 | 250 | 1500 | 115 | 4,5 | 20,0 | ||||||||||||
| 0.50 | 250 | 1500 | 78.4 | 6,0 | 18,0 | ||||||||||||
| KOD NO. | SECTION mm2 | NOM. CABLE DIAMETER mm. | APPROXIMATE WEIGHT kg/km | STANDARD LENGTH mt | |||||||||||||
| 32623301.1H | 1x2x0.22 | 5,8 | 45 | 100/1000 | |||||||||||||
| 32623302.1H | 2x2x0.22 | 9,0 | 83 | 100/1000 | |||||||||||||
| 32623303.H | 3x2x0.22 | 6,6 | 61 | 100/1000 | |||||||||||||
| 32623304.H | 4x2x0.22 | 7,2 | 76 | 100/1000 | |||||||||||||
| (7×0,25 mm.*) | |||||||||||||||||
| 32623402.H | 2x2x0.34 | 7,5 | 62 | 100/1000 | |||||||||||||
| 32623403.H | 3x2x0.34 | 7,9 | 72 | 100/500 | |||||||||||||
| 32623404.H | 4x2x0.34 | 8,5 | 87 | 100/500 | |||||||||||||
| (7×0,30 mm.*) | |||||||||||||||||
| 32623502.H | 2x2x0.50 | 8,3 | 65 | 100/500 | |||||||||||||
| 32623503.H | 3x2x0.50 | 8,7 | 98 | 100/500 | |||||||||||||
| 32623504.H | 4x2x0.50 | 9,5 | 119 | 100/500 | |||||||||||||
Bring to the table win-win survival strategies to ensure proactive domination. At the end of the day, going forward,a new normal that has evolved from generation .
CAT6 U/UTP (Unshielded Unshielded Twisted Pair) cable, high bandwidth and data transmission speed It is an unshielded network cable that offers. 250 MHz frequency support with Data transmission up to 1 Gbps provides and low latency It offers a more stable connection with .
Li₂Y(St)CY TP cable, providing high reliability, durability and interference immunity is a high-performance network cable. Shielding of twisted pairs (TP) and covering the cable with an outer protective screen (CY)provides excellent protection against electromagnetic interference (EMI) and radio frequency interference (RFI).
CAT5 F/UTP (Unshielded Foiled Twisted Pair) cable, fast data transmission and protection against electromagnetic interference (EMI) It is a shielded network cable that provides Each twisted pair of wires is individually coated with foil., by minimizing the effect of parasites a more stable and reliable connection presents.
